<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://library.unomaha.edu/breakingnews/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://library.unomaha.edu/breakingnews</link>
	<description></description>
	<lastBuildDate>Thu, 30 May 2013 21:12:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Popular Scholarly Works in DigitalCommons@UNO &#8211; April 2013</title>
		<link>http://library.unomaha.edu/breakingnews/?p=4015</link>
		<comments>http://library.unomaha.edu/breakingnews/?p=4015#comments</comments>
		<pubDate>Thu, 30 May 2013 21:09:25 +0000</pubDate>
		<dc:creator>eRokisky</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[DigitalCommons@UNO]]></category>

		<guid isPermaLink="false">http://library.unomaha.edu/breakingnews/?p=4015</guid>
		<description><![CDATA[&#160; In April 2013, 2,478 researchers from 63 countries around the world accessed scholarly materials from DigitalCommons@UNO.  The report below shows the total number of full-text downloads as well as the three most popular papers and publications in DigitalCommons@UNO for the month of April. Last month, DigitalCommons@UNO had 5,165 full-text downloads and 130 new submissions [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://library.unomaha.edu/breakingnews/wp-content/uploads/2013/04/DC@UNO-logo-only.fw_.png"><img alt="DC@UNO logo only.fw" src="http://library.unomaha.edu/breakingnews/wp-content/uploads/2013/04/DC@UNO-logo-only.fw_.png" width="705" height="119" /></a></p>
<p>In April 2013, <b>2,478 researchers from 63 countries</b> around the world accessed scholarly materials from <a href="http://digitalcommons.unomaha.edu/">DigitalCommons@UNO</a>.  The report below shows the total number of full-text downloads as well as the three most popular papers and publications in DigitalCommons@UNO for the month of April.</p>
<p>Last month, DigitalCommons@UNO had <b>5,165 full-text downloads</b> and 130 new submissions were posted.</p>
<p><span style="text-decoration: underline">The most popular papers were:</span></p>
<p>1.  Menstruation as Heroine’s Journey in Pan’s Labyrinth (389 downloads)<br />
<a href="http://digitalcommons.unomaha.edu/jrf/vol16/iss1/1">http://digitalcommons.unomaha.edu/jrf/vol16/iss1/1</a></p>
<p>2.  Life of Pi (169 downloads)<br />
<a href="http://digitalcommons.unomaha.edu/jrf/vol17/iss1/42">http://digitalcommons.unomaha.edu/jrf/vol17/iss1/42</a></p>
<p>3.  Whale Rider: The Re-enactment of Myth and the Empowerment of Women (157 downloads)<br />
<a href="http://digitalcommons.unomaha.edu/jrf/vol16/iss2/9">http://digitalcommons.unomaha.edu/jrf/vol16/iss2/9</a></p>
<p><span style="text-decoration: underline"><br />
The most popular publications were:</span></p>
<p>1.  Journal of Religion &amp; Film (3,403 downloads)<br />
<a href="http://digitalcommons.unomaha.edu/jrf">http://digitalcommons.unomaha.edu/jrf</a></p>
<p>2.  Books in English (789 downloads)<br />
<a href="http://digitalcommons.unomaha.edu/afghanuno">http://digitalcommons.unomaha.edu/afghanuno</a></p>
<p>3.  Teacher Education Faculty Publications (233 downloads)<br />
<a href="http://digitalcommons.unomaha.edu/tedfacpub">http://digitalcommons.unomaha.edu/tedfacpub</a></p>
<p>&nbsp;</p>
<p>DigitalCommons@UNO holds 766 records which have been downloaded a total of 37,101 times.</p>
<p>Authors may submit works to be added to deposited to <a href="mailto:UNODigitalCommons@unomaha.edu">UNODigitalCommons@unomaha.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.unomaha.edu/breakingnews/?feed=rss2&#038;p=4015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNO Criss Library WATER SHUT OFF Today!</title>
		<link>http://library.unomaha.edu/breakingnews/?p=4009</link>
		<comments>http://library.unomaha.edu/breakingnews/?p=4009#comments</comments>
		<pubDate>Wed, 29 May 2013 18:34:24 +0000</pubDate>
		<dc:creator>twright</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Services Unavailable]]></category>
		<category><![CDATA[Water Shut Off]]></category>

		<guid isPermaLink="false">http://library.unomaha.edu/breakingnews/?p=4009</guid>
		<description><![CDATA[UNO Facilities Management &#38; Planning has scheduled the water at the Criss Library building to be shut off some time today. The Library WILL remain open during this time. Since there will be NO RUNNING WATER, the bathrooms will be taped off and unusable. Please use the restrooms at either Durham Science Center or Weber [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0px none;" alt="" src="https://sphotos-b.xx.fbcdn.net/hphotos-ash4/p480x480/1223_590751190958256_1089647323_n.jpg" width="400" height="289" border="0" /></p>
<p>UNO Facilities Management &amp; Planning has scheduled the water at the Criss Library building to be shut off some time today. The Library WILL remain open during this time.</p>
<p>Since there will be NO RUNNING WATER, the bathrooms will be taped off and unusable. Please use the restrooms at either <a class="special" onmouseover="google.maps.event.trigger(gmarkers[11],'mouseover');" onmouseout="google.maps.event.trigger(gmarkers[11],'mouseout');" href="javascript:google.maps.event.trigger(gmarkers[11],'click');">Durham Science Center</a> or <a class="special" onmouseover="google.maps.event.trigger(gmarkers[41],'mouseover');" onmouseout="google.maps.event.trigger(gmarkers[41],'mouseout');" href="javascript:google.maps.event.trigger(gmarkers[41],'click');">Weber Fine Arts Building</a>.</p>
<p>We apologize for any inconvenience this may cause. Thanks for your help and flexibility in dealing with this minor inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.unomaha.edu/breakingnews/?feed=rss2&#038;p=4009</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fanart:  Works of Media Appreciation</title>
		<link>http://library.unomaha.edu/breakingnews/?p=4004</link>
		<comments>http://library.unomaha.edu/breakingnews/?p=4004#comments</comments>
		<pubDate>Mon, 13 May 2013 17:49:16 +0000</pubDate>
		<dc:creator>rerlandson</dc:creator>
				<category><![CDATA[Events and Exhibits]]></category>
		<category><![CDATA[Exhibits]]></category>

		<guid isPermaLink="false">http://library.unomaha.edu/breakingnews/?p=4004</guid>
		<description><![CDATA[An exhibit of mosaics and scale models from animation, movies, video games, and other works of visual media, from the personal collection of Chris Knudtson, will be on display in the Criss Library Osborne Family Gallery from May 10 through June 21. The Opening Reception will be held from 3-5 pm on Sunday, May 12. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://library.unomaha.edu/breakingnews/wp-content/uploads/2013/05/May-Fanart.jpg"><img src="http://library.unomaha.edu/breakingnews/wp-content/uploads/2013/05/May-Fanart-288x300.jpg" alt="May-Fanart" width="288" height="300" class="aligncenter size-medium wp-image-4005" /></a></p>
<p>An exhibit of mosaics and scale models from animation, movies, video games, and other works of visual media, from the personal collection of Chris Knudtson, will be on display in the Criss Library Osborne Family Gallery from May 10 through June 21.</p>
<p>The Opening Reception will be held from 3-5 pm on Sunday, May 12.</p>
<p>All events are free and open to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://library.unomaha.edu/breakingnews/?feed=rss2&#038;p=4004</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulation&#8217;s to UNO Student Scott Matson on winning the Criss Library Earth Day bicycle giveaway!</title>
		<link>http://library.unomaha.edu/breakingnews/?p=3996</link>
		<comments>http://library.unomaha.edu/breakingnews/?p=3996#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:36:08 +0000</pubDate>
		<dc:creator>twright</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://library.unomaha.edu/breakingnews/?p=3996</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_3997" class="wp-caption aligncenter" style="width: 618px"><a href="http://library.unomaha.edu/breakingnews/wp-content/uploads/2013/04/bike_winner_3.jpg"><img class=" wp-image-3997 " alt="bike_winner_3" src="http://library.unomaha.edu/breakingnews/wp-content/uploads/2013/04/bike_winner_3.jpg" width="608" height="308" /></a><p class="wp-caption-text">Earth Day bicycle giveaway winner, UNO Student Scott Matson and Criss Library Dean, Steve Shorb</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://library.unomaha.edu/breakingnews/?feed=rss2&#038;p=3996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Scholarly Works in DigitalCommons@UNO &#8211; March 2013</title>
		<link>http://library.unomaha.edu/breakingnews/?p=3969</link>
		<comments>http://library.unomaha.edu/breakingnews/?p=3969#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:47:58 +0000</pubDate>
		<dc:creator>eRokisky</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[DigitalCommons@UNO]]></category>

		<guid isPermaLink="false">http://library.unomaha.edu/breakingnews/?p=3969</guid>
		<description><![CDATA[&#160; Last month, DigitalCommons@UNO 3,608 full-text downloads and 18 new submissions were posted.  Check out the most popular papers and publications from UNO faculty for March 2013 below: The most popular papers were: 1.  Menstruation as Heroine’s Journey in Pan’s Labyrinth (224 downloads) http://digitalcommons.unomaha.edu/jrf/vol16/iss1/1/ 2.  Whale Rider: The Re-enactment of Myth and the Empowerment of Women [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://library.unomaha.edu/breakingnews/wp-content/uploads/2013/04/DC@UNO-logo-only.fw_.png"><img class="alignnone size-full wp-image-3970" alt="DC@UNO logo only.fw" src="http://library.unomaha.edu/breakingnews/wp-content/uploads/2013/04/DC@UNO-logo-only.fw_.png" width="705" height="119" /></a></p>
<p>Last month, <a href="http://digitalcommons.unomaha.edu/">DigitalCommons@UNO</a> 3,608 full-text downloads and 18 new submissions were posted.  Check out the most popular papers and publications from UNO faculty for March 2013 below:</p>
<p><span style="text-decoration: underline"><br />
The most popular papers were:</span></p>
<p>1.  Menstruation as Heroine’s Journey in Pan’s Labyrinth (224 downloads)<br />
<a href="http://digitalcommons.unomaha.edu/jrf/vol16/iss1/1/">http://digitalcommons.unomaha.edu/jrf/vol16/iss1/1/ </a></p>
<p>2.  Whale Rider: The Re-enactment of Myth and the Empowerment of Women (192 downloads)<br />
<a href="http://digitalcommons.unomaha.edu/jrf/vol16/iss2/9">http://digitalcommons.unomaha.edu/jrf/vol16/iss2/9</a></p>
<p>3.  Single Point Rubric: A Tool for Responsible Student Self-Assessment (134 downloads)<br />
<a href="http://digitalcommons.unomaha.edu/tedfacpub/5">http://digitalcommons.unomaha.edu/tedfacpub/5</a></p>
<p><span style="text-decoration: underline"><br />
The most popular publications were:</span></p>
<p>1.  Journal of Religion &amp; Film (2181 downloads)<br />
<a href="http://digitalcommons.unomaha.edu/jrf">http://digitalcommons.unomaha.edu/jrf</a></p>
<p>2.  All Digitized Afghanistan Materials in English from the Arthur Paul Afghanistan Collection (338 downloads)<br />
<a href="http://digitalcommons.unomaha.edu/afghanuno">http://digitalcommons.unomaha.edu/afghanuno</a></p>
<p>3.  Teacher Education Faculty Publications (267 downloads)<br />
<a href="http://digitalcommons.unomaha.edu/tedfacpub">http://digitalcommons.unomaha.edu/tedfacpub</a></p>
<p>&nbsp;</p>
<p>DigitalCommons@UNO now holds 501 records which have been downloaded a total of 30,269 times.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://library.unomaha.edu/breakingnews/?feed=rss2&#038;p=3969</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Giveaway</title>
		<link>http://library.unomaha.edu/breakingnews/?p=3964</link>
		<comments>http://library.unomaha.edu/breakingnews/?p=3964#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:43:44 +0000</pubDate>
		<dc:creator>twright</dc:creator>
				<category><![CDATA[Events and Exhibits]]></category>
		<category><![CDATA[Give-Away]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Criss Library]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[UNO Bikes!]]></category>

		<guid isPermaLink="false">http://library.unomaha.edu/breakingnews/?p=3964</guid>
		<description><![CDATA[Visit UNO Criss Library from April 10 to 22nd to fill out an entry ticket with your name and contact information. The bike with sign and drawing tickets/box will be on display at the library from April 10 to 22nd. Entry is free and open to all UNO Students. Winner announced April 25th. Celebrate Earth [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://library.unomaha.edu/breakingnews/?attachment_id=3965" rel="attachment wp-att-3965"><img src="http://library.unomaha.edu/breakingnews/wp-content/uploads/2013/04/bike.png" alt="bike" width="650" height="250" class="alignright size-full wp-image-3965" /></a></p>
<p>Visit UNO Criss Library from April 10 to 22nd to fill out an entry ticket with your name and contact information. The bike with sign and drawing tickets/box will be on display at the library from April 10 to 22nd.  Entry is free and open to all UNO Students.  Winner announced April 25th.  Celebrate Earth Day, Earth Week and the Trek to Campus with your chance to win a free bike!</p>
<p>(and just FYI.  Winner will need to bring a helmet to pick up the bike, or sign a waiver. Reflectors will also be provided and recommended.) </p>
]]></content:encoded>
			<wfw:commentRss>http://library.unomaha.edu/breakingnews/?feed=rss2&#038;p=3964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content of DigitalCommons@UNO Reaches Global Audience</title>
		<link>http://library.unomaha.edu/breakingnews/?p=3951</link>
		<comments>http://library.unomaha.edu/breakingnews/?p=3951#comments</comments>
		<pubDate>Mon, 08 Apr 2013 16:47:30 +0000</pubDate>
		<dc:creator>eRokisky</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[DigitalCommons@UNO]]></category>

		<guid isPermaLink="false">http://library.unomaha.edu/breakingnews/?p=3951</guid>
		<description><![CDATA[Researchers in Santiago, Chile, are looking to DigitalCommons@UNO as a resource.  Are YOU? &#160; Check out http://digitalcommons.unomaha.edu to access the scholarly and creative output of the University of Nebraska Omaha. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://library.unomaha.edu/breakingnews/?attachment_id=3952" rel="attachment wp-att-3952"><img class="wp-image-3952 aligncenter" alt="Santiago, Chile map" src="http://library.unomaha.edu/breakingnews/wp-content/uploads/2013/04/Santiago-Chile-map.jpg" width="526" height="362" /></a></p>
<p>Researchers in Santiago, Chile, are looking to <strong>DigitalCommons@UNO</strong> as a resource.  Are YOU?</p>
<p>&nbsp;</p>
<p>Check out <a title="DigitalCommons@UNO" href="http://l.unomaha.edu/14A9Igm">http://digitalcommons.unomaha.edu</a> to access the scholarly and creative output of the University of Nebraska Omaha.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://library.unomaha.edu/breakingnews/?feed=rss2&#038;p=3951</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
